Lisa Two Piece Set
Regular price
$20.00
Regular price
$42.99
Sale price
$20.00
Unit price
/
per
78% Poly 22% Rayon
Size Chart
Size Chart
Size Chart
REGULAR SIZE CHART (FOR REFERENCE PURPOSES ONLY SOME SYLES MAY DIFFER SLIGHTLY)
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
BUST | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
WAIST | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
HIPS | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
PLUS SIZE CHART (FOR REFERENCE PURPOSES ONLY SOME SYLES MAY DIFFER SLIGHTLY)
SIZE | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|
BUST | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 |
WAIST | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 |
HIPS | 50.39 | 54.33 | 56.69 | 59.06 | 61.42 |
Recently viewed